7/31/2001 Daily 3 Midday 3-6-2
7/30/2001 Daily 3 Midday 7-2-0
7/28/2001 Daily 3 Midday 2-3-1
7/27/2001 Daily 3 Midday 8-4-9
7/26/2001 Daily 3 Midday 7-7-0
7/25/2001 Daily 3 Midday 8-6-6
7/24/2001 Daily 3 Midday 4-2-5
7/23/2001 Daily 3 Midday 4-5-9
7/21/2001 Daily 3 Midday 6-6-2
7/20/2001 Daily 3 Midday 9-8-0
7/19/2001 Daily 3 Midday 9-3-1
7/18/2001 Daily 3 Midday 2-1-0
7/17/2001 Daily 3 Midday 4-5-1
7/16/2001 Daily 3 Midday 2-1-8
7/14/2001 Daily 3 Midday 4-7-6
7/13/2001 Daily 3 Midday 6-6-6
7/12/2001 Daily 3 Midday 9-9-7
7/11/2001 Daily 3 Midday 4-1-8
7/10/2001 Daily 3 Midday 9-6-8
7/9/2001 Daily 3 Midday 7-0-0
7/7/2001 Daily 3 Midday 6-7-0
7/6/2001 Daily 3 Midday 5-8-9
7/5/2001 Daily 3 Midday 1-2-7
7/4/2001 Daily 3 Midday 1-6-7
7/3/2001 Daily 3 Midday 4-4-4
7/2/2001 Daily 3 Midday 9-5-6
Daily 4 Midday 3-6-2-4
Daily 4 Midday 4-5-2-7
Daily 4 Midday 8-5-6-4
Daily 4 Midday 4-8-4-7
Daily 4 Midday 9-1-8-5
Daily 4 Midday 3-9-9-0
Daily 4 Midday 9-2-3-9
Daily 4 Midday 0-7-2-8
Daily 4 Midday 7-8-7-9
Daily 4 Midday 4-4-2-2
Daily 4 Midday 2-3-9-7
Daily 4 Midday 2-0-2-4
Daily 4 Midday 2-7-1-5
Daily 4 Midday 3-3-1-0
Daily 4 Midday 7-8-7-0
Daily 4 Midday 4-9-5-7
Daily 4 Midday 1-1-4-0
Daily 4 Midday 8-8-8-6
Daily 4 Midday 3-4-5-6
Daily 4 Midday 3-4-2-9
Daily 4 Midday 7-7-4-7
Daily 4 Midday 6-5-5-2
Daily 4 Midday 6-9-2-8
Daily 4 Midday 4-0-3-8
Daily 4 Midday 4-1-0-4
Daily 4 Midday 0-5-4-9
7/31/2001 Daily 3 Evening 6-0-6
7/30/2001 Daily 3 Evening 3-8-8
7/28/2001 Daily 3 Evening 4-2-9
7/27/2001 Daily 3 Evening 6-5-8
7/26/2001 Daily 3 Evening 5-1-4
7/25/2001 Daily 3 Evening 1-2-5
7/24/2001 Daily 3 Evening 1-9-8
7/23/2001 Daily 3 Evening 6-7-9
7/21/2001 Daily 3 Evening 6-5-4
7/20/2001 Daily 3 Evening 8-5-8
7/19/2001 Daily 3 Evening 4-3-9
7/18/2001 Daily 3 Evening 6-7-6
7/17/2001 Daily 3 Evening 6-1-0
7/16/2001 Daily 3 Evening 0-1-9
7/14/2001 Daily 3 Evening 2-9-3
7/13/2001 Daily 3 Evening 6-9-5
7/12/2001 Daily 3 Evening 0-0-3
7/11/2001 Daily 3 Evening 7-7-4
7/10/2001 Daily 3 Evening 5-6-9
7/9/2001 Daily 3 Evening 8-2-5
7/7/2001 Daily 3 Evening 9-8-6
7/6/2001 Daily 3 Evening 0-5-7
7/5/2001 Daily 3 Evening 9-7-1
7/4/2001 Daily 3 Evening 9-5-6
7/3/2001 Daily 3 Evening 8-3-9
7/2/2001 Daily 3 Evening 0-6-6
Daily 4 Evening 5-0-8-6
Daily 4 Evening 5-7-0-4
Daily 4 Evening 5-5-3-4
Daily 4 Evening 9-9-0-5
Daily 4 Evening 0-7-1-8
Daily 4 Evening 9-9-0-9
Daily 4 Evening 6-0-6-9
Daily 4 Evening 4-3-6-0
Daily 4 Evening 6-2-7-4
Daily 4 Evening 0-7-8-3
Daily 4 Evening 1-8-4-9
Daily 4 Evening 3-4-9-9
Daily 4 Evening 3-2-8-1
Daily 4 Evening 1-8-9-8
Daily 4 Evening 5-8-6-3
Daily 4 Evening 9-6-7-0
Daily 4 Evening 2-8-0-8
Daily 4 Evening 4-7-3-2
Daily 4 Evening 3-6-5-9
Daily 4 Evening 2-1-5-9
Daily 4 Evening 8-0-7-3
Daily 4 Evening 2-2-9-6
Daily 4 Evening 2-1-1-8
Daily 4 Evening 2-9-3-6
Daily 4 Evening 7-0-4-2
Daily 4 Evening 3-8-3-6